2026年 NICHE美国私立高中排名
| 排名 | 学校英文名称 | 学校中文名称 | 地区 |
|
The Hotchkiss School | 霍奇基斯中学 | Lakeville, CT |
|
Phillips Exeter Academy | 菲利普斯埃克塞特中学 | Exeter, NH |
|
Choate Rosemary Hall | 乔特罗斯玛丽中学 | Wallingford, CT |
| 4 | The Brearley School | 布里尔利学校 | New York, NY |
| 5 | The Lawrenceville School | 劳伦斯威尔高中 | Lawrenceville, NJ |
| 6 | Groton School | 格罗顿学校 | Groton, MA |
| 7 | Phillips Academy Andover | 安多佛菲利普斯中学 | Andover, MA |
| 8 | Riverdale Country School | 河谷乡村学校 | Bronx, NY |
| 9 | Commonwealth School | 联邦学校 | Boston, MA |
| 10 | St. Paul's School | 圣保罗中学 | Concord, NH |
| 11 | The College Preparatory School | 大学预科学院 | Oakland, CA |
| 12 | The Chapin School | 查宾学校 | New York, NY |
| 13 | Horace Mann School | 贺拉斯曼中学 | Bronx, NY |
| 14 | Dwight Global Online School | 德怀特环球在线学校 | New York, NY |
| 15 | St. John's School | 圣约翰中学 | Houston, TX |
| 16 | Noble and Greenough School | 格里诺贵族学校 | Dedham, MA |
| 17 | The Spence School | 斯兵塞学校 | New York, NY |
| 18 | Rye Country Day School | 赖尔乡村走读学校 | Rye, NY |
| 19 | Regis High School | 里吉斯高中 | New York, NY |
| 20 | The Bishop's School | 主教学校 | San Diego, CA |
| 21 | Lake Forest Academy | 湖森中学 | Lake Forest, IL |
| 22 | Cate School | 凯特中学 | Carpinteria, CA |
| 23 | Ransom Everglades School | 威廉特纳学校 | Coconut Grove, FL |
| 24 | St. Andrew's School | 圣安德鲁斯学校 | Middletown, DE |
| 25 | Oak Crest Academy - Pomona | 橡树岭学院 | Pomona, CA |
| 26 | The Loomis Chaffee School | 鲁米斯·查菲中学 | Windsor, CT |
| 27 | The Nueva School | 努埃瓦学院 | Hillsborough, CA |
| 28 | The Peddie School | 佩迪中学 | Hightstown, NJ |
| 29 | Deerfield Academy | 迪尔菲尔德学院 | Deerfield, MA |
| 30 | Windward School | 迎风学校 | Los Angeles, CA |
| 31 | Flintridge Preparatory School | 弗林特里奇预科学校 | La Canada Flintridge, CA |
| 32 | Sidwell Friends School | 西德威尔友谊学校 | Washington, DC |
| 33 | The Dalton School | 道尔顿学校 | New York, NY |
| 34 | Milton Academy | 米尔顿高中 | Milton, MA |
| 35 | American Heritage Schools, Broward Campus | 美国传承中学 | Plantation, FL PK |
| 36 | Lick-Wilmerding High School | 里克维尔摩丁高中 | San Francisco, CA |
| 37 | Elite Preparatory Academy | 伊利亚特预备学院 | Hopatcong, NJ |
| 38 | The John Cooper School | 约翰库珀学校 | The Woodlands, TX |
| 39 | Eastside Preparatory School | 东区中学 | Kirkland, WA |
| 40 | Harvard-Westlake School | 哈佛西湖中学 | Los Angeles, CA |
| 41 | The Overlake School | 欧弗克莱中学 | Redmond, WA |
| 42 | The Village School | 威利学校 | Houston, TX |
| 43 | Princeton International School of Math and Science | 普林斯顿国际数理学校 | Princeton, NJ |
| 44 | The Pingry School | 宾格利学校 | Basking Ridge, NJ |
| 45 | The Quarry Lane School | 库埃里兰中学 | Dublin, CA |
| 46 | Boston University Academy | 波士顿大学学院 | Boston, MA |
| 47 | Convent of the Sacred Heart | 圣心女子修道院中学 | New York, NY |
| 48 | French-American School of New York | 纽约法美学校 | Mamaroneck, NY |
| 49 | Newark Academy | 纽瓦克学院 | Livingston, NJ |
| 50 | Trinity School | 三一学校 | New York, NY |
| 51 | Lakeside School | 湖滨学校 | Seattle, WA |
| 52 | Concord Academy | 康科德学院 | Concord, MA |
| 53 | The Hockaday School | 霍克黛女子学校 | Dallas, TX |
| 54 | Head-Royce School | 海德罗伊斯学校 | Oakland, CA |
| 55 | St. Mark's School of Texas | 圣马克德克萨斯州分校 | Dallas, TX |
| 56 | The Nightingale-Bamford School | 南丁格尔·班福德学校 | New York, NY |
| 57 | Avenues The World School | 爱文世界学校 | New York, NY |
| 58 | Veritas Collegiate Academy | 威力塔斯学校 | Arlington, VA |
| 59 | Middlesex School | 米德尔塞克斯中学 | Concord, MA |
| 60 | Pierrepont School | 皮埃尔蓬特学校 | Westport, CT |
| 61 | British International School of Boston | 波士顿英国国际学校 | Boston (jamaica Plain), MA |
| 62 | The Taft School | 塔夫特中学 | Watertown, CT |
| 63 | Sage Hill School | 圣人山学校 | Newport Coast, CA |
| 64 | St. Mark's School | 圣马克学校 | Southborough, MA |
| 65 | Hopkins School | 霍普金斯中学 | New Haven, CT |
| 66 | Mercersburg Academy | 摩尔西斯堡学院 | Mercersburg, PA |
| 67 | The Madeira School | 玛黛拉女子中学 | Mclean, VA |
| 68 | Castilleja School | 卡斯迪加学校 | Palo Alto, CA |
| 69 | Lycée Français de New York | 纽约法语高中 | New York, NY |
| 70 | Collegiate School | 联合学校 | New York, NY |
| 71 | The Awty International School | 奥提国际学校 | Houston, TX |
| 72 | Marlborough School | 马克堡学校 | Los Angeles, CA |
| 73 | Ethical Culture Fieldston School | 菲尔德斯顿文理学校 | Bronx, NY |
| 74 | Crossroads School for Arts & Sciences | 十字路艺术与科学学校 | Santa Monica, CA |
| 75 | The Bryn Mawr School | 布林茅尔女校 | Baltimore, MD |
| 76 | Primoris Academy | 普里莫里斯学院 | Paramus, NJ |
| 77 | John Burroughs School | 约翰巴勒斯中学 | St. Louis, MO |
| 78 | Georgetown Day School | 乔治敦走读学校 | Washington, DC |
| 79 | Blair Academy | 布莱尔学院 | Blairstown, NJ |
| 80 | Cranbrook Schools | 克瑞布鲁克中学 | Bloomfield Hills, MI |
| 81 | Sierra Canyon School | 塞拉峡谷中学 | Chatsworth, CA |
| 82 | British International School of Chicago, South Loop | 芝加哥英国国际学校 | Chicago, IL |
| 83 | Greenhill School | 格林希尔学校 | Addison, TX |
| 84 | Princeton Day School | 普林斯顿走读学校 | Princeton, NJ |
| 85 | Menlo School | 门罗学校 | Atherton, CA |
| 86 | Berkeley Preparatory School | 伯克利预备学校 | Tampa, FL |
| 87 | Greenhills School | 绿山学校 | Ann Arbor, MI |
| 88 | Bryn Mawr Online High School | 布林莫尔线上高中 | Baltimore, MD |
| 89 | The Branson School | 布兰森中学 | Ross, CA |
| 90 | The Browning School | 布朗宁学校 | New York, NY |
| 91 | Washington Preparatory School | 华盛顿预备学校 | Bothell, WA |
| 92 | Marymount School of New York | 纽约玛丽蒙学校 | New York, NY |
| 93 | Posnack Jewish Day School | 大卫·珀斯纳克犹太走读学校 | Davie, FL |
| 94 | Chadwick School | 查德威克学校 | Palos Verdes Peninsula, CA |
| 95 | Bentley School | 本特利学校 | Lafayette, CA |
| 96 | Ideaventions Academy for Math and Science | 艾迪文特科学与数学学院 | Reston, VA |
| 97 | Westridge School | 韦斯特里奇学校 | Pasadena, CA |
| 98 | Pinnacle Academy | 巅峰学院 | Chantilly, VA |
| 99 | United World College-USA | 联合世界学院 | Montezuma, NM |
| 100 | Brentwood School | 布伦特伍德学校 | Los Angeles, CA |
| 101 | The Hill School | 希尔中学 | Pottstown, PA |
美国高中申请截至时间因学校类型、申请批次不同而有所差异,以下是常见情况:
寄宿高中
常规申请(RD):大部分寄宿高中常规申请截止日期为入学当年1月15日,部分顶尖学校可能延至2月1日。
早申请(ED/EA):少数寄宿高中尝试类似大学的早申请模式,截止日期可能在入学前一年的12月或10-11月,但并非主流。
走读高中
走读高中申请截止时间相对灵活,部分学校采用滚动录取,招满即止;也有学校设定固定截止日期,通常在入学当年1月或2月,具体需以学校官网为准。
美国高中补录时间通常从3月10日寄宿高中统一放榜后开始,持续到8月底。
高峰启动期
统一放榜后,未招满名额或有学生拒绝录取的学校会立即放出补录名额。
第二波机会
这是第一轮录取学生缴纳押金的最后截止日期。如果部分学生未交押金放弃名额,学校会进行第二轮补录。
平稳期
此时名额相对较少,主要是处理由于签证未过或临时变动空出的零星位置。
扫尾期
最后的补录机会,通常时间非常紧迫,录取后需要立即办理签证和入学手续。
升学规划师
朱老师
从业时间:8年
专注于:升学整体规划
文书指导
杨老师
从业时间:8年
专注于:申请文书撰写、润色
背景提升
王老师
从业时间:8年
专注于:背景提升及成绩提升
Latest News